Pictet Group
Historische Performance
Stiftung für individuelle Vorsorge Pictet (3. Säule A)
2020-2022
3rd Pillar A - Class P
2022 | 2021 | 2020 | |
LPP/BVG-Short-Mid Term Bonds | -5.04% | -0.20% | -0.63% |
LPP/BVG-10 ESG | -12.67% | 0.83% | 1.61% |
LPP/BVG-25 ESG | -13.63% | 3.52% | 3.25% |
LPP/BVG-Multi Asset Flexible | -15.05% | 2.03% | 6.09% |
LPP/BVG-40 ESGLPP/BVG-60 ESG* | -14.40% | 7.10% | 4.58% |
LPP/BVG-60 ESG* | -15.72% | 4.08% | - |
* The LPP/BVG-60 ESG was launched on 1 June 2021.